DR REG | Qty | Description | Material | 40S30 NC | 40S45 NC | 40S60 NC |
---|---|---|---|---|---|---|
1 | 1 | Shell | Filament Wound Epoxy / Glass composites. Head Locking grooves integrally wound in place | N/A | N/A | N/A |
2 | AR | F / C Port | cF8M / cF3M | N/A | N/A | N/A |
3 | AR | F / C Port Seal | Ethylene Propylene – O Ring | N/A | N/A | N/A |
4 | AR | F / C Port Retainer | 300 Series Stainless Steel | N/A | N/A | N/A |
5 | AR | PWT Seal | Ethylene Propylene – O Ring | N/A | N/A | N/A |
6 | 2 | Adapter | Engineering Thermoplastic | N/A | N/A | N/A |
7 | 2 | Adapter Seal | Ethylene Propylene – O Ring | 45296 | 45296 | 45296 |
8 | 2 | Head Seal | Ethylene propylene – o Ring | 45317 | 45317 | 45317 |
9 | 2 | End Plug | Engineering Thermoplastic | 96827 | 96827 | 96827 |
10 | 2 | Retainer Ring | 316 stainless steel | 45260 | 45260 | 45260 |
11 | 2 | Saddle | Engineering Thermoplastic | 45058 | 45058 | 45058 |
12 | 2 | Strap Assembly | 304 stainless Steel Cushion | 47459 | 47459 | 47459 |
Note: We cannot guarantee immediate availability of all parts. For questions about availability please contact us directly.
Your cart is currently empty.