DR REG | Qty | Description | Material | 80s15 NC | 80s30 NC | 80s45 NC | 80s60 NC |
---|---|---|---|---|---|---|---|
1 | 1 | Shell | Filament Wound Epoxy / Glass composites. Head Locking grooves integrally wound in place | contact | contact | contact | contact |
2 | AR | F / C Port | CF3M / CD3MWCuN | As required | As required | As required | As required |
3 | AR | F / C Port Seal | Ethylene Propylene | As required | As required | As required | As required |
4 | 4 | PWT Seal | Ethylene Propylene – O Ring | As required | As required | As required | As required |
5 | 2 | Adapter | Engineering Thermoplastic | As required | As required | As required | As required |
6 | 2 | Adapter Seal | Ethylene Propylene – O Ring | 52245 | 52245 | 52245 | 52245 |
7 | 2 | Thrust Cone | Engineering Thermoplastic | 97014 | 97014 | 97014 | 97014 |
8 | 2 | Head Seal | Ethylene Propylene – O Ring | 96000 | 96000 | 96000 | 96000 |
9 | 1 | Elliptical Head Sub Assembly | Engineering Thermoplastic | 96247 | 96247 | 96247 | 96247 |
10 | 2 | Retaining Ring | Ethylene Propylene – O Ring | 47336 | 47336 | 47336 | 47336 |
11 | 2 | Saddle | Engineering Thermoplastic | 52169 | 52169 | 52169 | 52169 |
12 | 2 | Strap Assembly | 6061-T6 Aluminum Alloy – Hard Anodized | 45042 | 45042 | 45042 | 45042 |
13 | 2 | Strap Screw | 316 Stainless Steel | 46265 | 46265 | 46265 | 46265 |
Note: We cannot guarantee immediate availability of all parts. For questions about availability please contact us directly.