DR REG | Qty | Description | Material | 40S30 | 40S45 | 40S60 |
---|---|---|---|---|---|---|
1 | 1 | Shell | Filament Wound Epoxy / Glass composites. Head Locking grooves integrally wound in place | N/A | N/A | N/A |
2 | AR | F / C Port | CF8M / CF3M | N/A | N/A | N/A |
3 | AR | F / C Port Seal | Ethylene Propylene – O Ring | N/A | N/A | N/A |
4 | AR | F / C Port Retainer | 300 Series Stainless Steel | N/A | N/A | N/A |
5 | AR | PWT Seal | Ethylene Propylene – O Ring | N/A | N/A | N/A |
6 | 2 | Adapter | Engineering Thermoplastic | N/A | N/A | N/A |
7 | 2 | Adapter Seal | Ethylene Propylene – O Ring | 45296 | 45296 | 45296 |
8 | 2 | Permeate Port | Engineering Thermoplastic | 96807 | 96807 | 96807 |
9 | 2 | Permeate Port Seal | Ethylene Propylene – O Ring | 45335 | 45335 | 45335 |
10 | 2 | Head Seal | Ethylene Propylene – O Ring | 45317 | 45317 | 45317 |
11 | 2 | Sealing Plate | Engineering Thermoplastic | 96855 | 96855 | 96855 |
12 | 2 | Bearing Plate | 316L Stainless Steel | 96803 | 96803 | 96803 |
13 | 2 | Permeate Port Retainer | 300 Series Stainless Steel | 45242 | 45242 | 45242 |
14 | 2 | Retaining Ring | 316 Stainless Steel | 45260 | 45260 | 45260 |
15* | AR | Saddle | Engineering Thermoplastic | 45058 | 45058 | 45058 |
16* | AR | Strap Assembly | 304 Stainless Steel – PVC Cushion | 47659 | 47659 | 47659 |
Note: We cannot guarantee immediate availability of all parts. For questions about availability please contact us directly.