DR REG | Qty | Description | Material | 40E30N | 40E60N | 40E100N |
---|---|---|---|---|---|---|
1 | 1 | Shell | Filament Wound Epoxy / Glass composites. Head Locking grooves integrally wound in place | contact | contact | contact |
2 | AR | PWT Seal | Ethylene Propylene – O Ring | N/A | As required | As required |
3 | 2 | Adapter | Engineering Thermoplastic | N/A | As required | As required |
4 | 2 | Adapter Seal | Ethylene Propylene – O Ring | 45296 | 45294 | 45294 |
5 | 2 | Permeate Port | Engineering Thermoplastic | N/A | N/A | 47469 |
6 | 2 | Permeate Port Seal | Ethylene Propylene – O Ring | N/A | N/A | 45299 |
7 | 2 | Plug Seal | Ethylene Propylene – O Ring | 45317 | 45317 | 45317 |
8 | 2 | Sealing Plate | Engineering Thermoplastic | N/A | N/A | 50481 |
9 | 2 | Port Retainer Set | CF8M CAST SST, Two-piece Set | N/A | N/A | 50489 |
10 | 2 | End Plug Sub Assembly / Bearing Plate | Engg. Thermoplastic*** / 6061-T6 hard anodized Alum. Alloy | 95927 | 50312 | 47471 |
11 | 2 | Port Retainer | PH 15-7 MO SST | N/A | N/A | 45244 |
12 | 2 | F / C Port Seal | Ethylene propylene – O Ring | N/A | N/A | 45299 |
13 | 2 | F / C Port | UNS32750 | N/A | N/A | 47472 |
14 | 2 | Retaining Ring | 316 Stainless Steel | 45260 | 45260 | 45260 |
15* | AR | Saddle | Engineering Thermoplastic | 45058 | 45058 | 45058 |
16* | AR | Strap Assembly | 304 Stainless Steel – PVC Cushion | 47459 | 47459 | 47459 |
Note: We cannot guarantee immediate availability of all parts. For questions about availability please contact us directly.
Your cart is currently empty.